Guljag Industries Limited
Financial Year: 2021 - 22
Financial Year: 2021 - 22
Team Task: Task Wise
Team Task: Task Wise
| Task Name / Description / Assigner | Assign / Due Date / Priority | Progress | Remarks | Status | Closed | On BD | Task Members |
|---|---|---|---|---|---|---|---|
| Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
| Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
| Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
| Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | |||
| Task4 Sub1 | Task4 Sub1 | 31/03/2021 | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
Pending | |||
Team Task: Employee Wise
| Employee Details | Task Name / Description / Assigner | Assign / Due Date / Priority | Progress | Remarks | Status | Closed | On BD | Task Members | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ajay Niwas
1316 Guljag Industries Limited Jodhpur (SCD) Account Assistant General Manager - IT |
Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
|||||||||||||||||||||||
|
Ajay Niwas
1316 Guljag Industries Limited Jodhpur (SCD) Account Assistant General Manager - IT |
Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
|||||||||||||||||||||||
| Task4 Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Assigned By : Takhat Singh Ranawat | 09/03/2021 31/03/2021 Normal | 40% | Task4 Rem | Deferred | No | No | Aakash Nathh(1844) Ajay Singh(1936) Takhat Singh Ranawat(1070) |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
New Table
| Project | Employee Name | Designation | Department | Total Hours | TaskName | Due Date | Progress | Status |
|---|---|---|---|---|---|---|---|---|
| New Proj | Ajay Singh | Process Operator - SMA | Account | 13:35 | Task Time Test2 | 30/06/2021 | 22% | In Process |
| Anil Choudhary | Shift Incharge - Operations | Account | 12:25 | Task Time Test2 | 30/06/2021 | 22% | In Process | |
| New Proj2 | Ajay Singh | Process Operator - SMA | Account | 16:40 | Task Time Test | 30/06/2021 | 80% | In Process |
| Proj2 | Aakash Nathh | Sr. Process Operator - SMA | Account | 00:00 | Task Alert2 | 31/05/2021 | 0% | Pending |
| Test JP | Aakash Nathh | Sr. Process Operator - SMA | Account | 00:00 | Task Alerts Test1 | 31/05/2021 | 0% | Deferred |
| Aakash Nathh | Sr. Process Operator - SMA | Account | 00:00 | Task Alert2_A | 31/05/2021 | 35% | Cancel | |
| Ajay Singh | Process Operator - SMA | Account | 00:00 | Task Alert2_A | 31/05/2021 | 35% | Cancel | |
| Ajay Singh | Process Operator - SMA | Account | 00:00 | Task Alerts Test1 | 31/05/2021 | 0% | Deferred | |
| Test Jp2 | Aakash Nathh | Sr. Process Operator - SMA | Account | 00:00 | Reno1 Poco | 24/05/2021 | 15% | Deferred |
| Ajay Singh | Process Operator - SMA | Account | 00:00 | Reno1 Poco | 24/05/2021 | 15% | Deferred |
