Guljag Industries Limited
Financial Year: 2021 - 22
Financial Year: 2021 - 22
Team Task: Employee Wise
| Employee Details | Task Name | Assign Date | Due Date | Priority | Progress | Assigner | Description | Remarks | Status | Closed | On BD | Task Members |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Takhat Singh Ranawat
1070 Guljag Industries Limited Jodhpur (SCD) Account Assistant General Manager - Unit |
Task TestW | 05/04/2021 | 30/04/2021 | Low | 53% | Takhat Singh Ranawat | Task TestW | Task TestW | Cancel | No | No | Aakash Nathh(1844) |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | ||||||||
| S1 | 29/04/2021 | Aakash Nathh(1844) & Takhat Singh Ranawat(1070) | Pending | |||||||||
| S2 | 28/04/2021 | Aakash Nathh(1844) & Takhat Singh Ranawat(1070) | Pending | |||||||||
| S3 | 29/04/2021 | Takhat Singh Ranawat(1070) | Pending | |||||||||
| Employee Details | Task Name | Assign Date | Due Date | Priority | Progress | Assigner | Description | Remarks | Status | Closed | On BD | Task Members |
|
Aakash Nathh
1844 Guljag Industries Limited Jodhpur (SCD) Account Sr. Process Operator - SMA |
Task2021 | 01/04/2021 | 30/04/2021 | Low | 0% | Takhat Singh Ranawat | Task2021 | Task2021 | Pending | No | No | |
| Task TestW | 05/04/2021 | 30/04/2021 | Low | 53% | Takhat Singh Ranawat | Task TestW | Task TestW | Cancel | No | No | Takhat Singh Ranawat(1070) | |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | ||||||||
| S1 | 29/04/2021 | Aakash Nathh(1844) & Takhat Singh Ranawat(1070) | Pending | |||||||||
| S2 | 28/04/2021 | Aakash Nathh(1844) & Takhat Singh Ranawat(1070) | Pending | |||||||||
| S3 | 29/04/2021 | Takhat Singh Ranawat(1070) | Pending | |||||||||
| test task | 06/04/2021 | 30/04/2021 | High | 100% | Takhat Singh Ranawat | test ts | 6666 | Completed | No | No | Ajay Singh(1936) | |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | ||||||||
| backend | end | 28/04/2021 | Aakash Nathh(1844) & Ajay Singh(1936) | Completed | ||||||||
| database | data | 28/04/2021 | Aakash Nathh(1844) | Completed | ||||||||
| 07/04/2021 | 27/04/2021 | High | 0% | Takhat Singh Ranawat | sd | Pending | No | No | ||||
| Task71 Up2 | 22/04/2021 | 31/05/2021 | Low | 50% | Takhat Singh Ranawat | Task71 Up2 | Task71 Up2 | Deferred | No | No | ||
| Task71 Update1 | 22/04/2021 | 31/05/2021 | Normal | 100% | Takhat Singh Ranawat | Task71 Update1 | Task71 Update1 | Completed | No | No | Ajay Singh(1936) | |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | ||||||||
| ST71 Update1 | ST71 Update1 | 30/04/2021 | Aakash Nathh(1844) & Ajay Singh(1936) | Completed | ||||||||
| Employee Details | Task Name | Assign Date | Due Date | Priority | Progress | Assigner | Description | Remarks | Status | Closed | On BD | Task Members |
|
Ajay Singh
1936 Guljag Industries Limited Jodhpur (SCD) Account Process Operator - SMA |
test task | 06/04/2021 | 30/04/2021 | High | 100% | Takhat Singh Ranawat | test ts | 6666 | Completed | No | No | Aakash Nathh(1844) |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | ||||||||
| backend | end | 28/04/2021 | Aakash Nathh(1844) & Ajay Singh(1936) | Completed | ||||||||
| database | data | 28/04/2021 | Aakash Nathh(1844) | Completed | ||||||||
| Task71 Update1 | 22/04/2021 | 31/05/2021 | Normal | 100% | Takhat Singh Ranawat | Task71 Update1 | Task71 Update1 | Completed | No | No | Aakash Nathh(1844) | |
| Sub Task Title | Sub Task Desc | Due Date | Sub Task Member | Status | ||||||||
| ST71 Update1 | ST71 Update1 | 30/04/2021 | Aakash Nathh(1844) & Ajay Singh(1936) | Completed | ||||||||
